Used Vehicle
~$75
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2017 Mercedes-Benz GLA-Class X156 808MY GLA220 d DCT Black 7 Speed Sports Automatic Dual Clutch |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 50,388 kms |
Drive Type | FWD |
Rego | BDO027 |
StockNo | E10000799 |
VIN | WDC1569032J373078 |
Fuel Consumption (Urban) | 5.3L/100km |
Fuel Consumption (Extra Urban) | 4L/100km |
Fuel Consumption (Combined) | 4.5L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Interior highlights | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
First Aid Kit | Fog Lamp/s - Rear |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp - Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Look - Inserts in Doors | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Dependant Volume Stereo |
Speed Limiter | Spoiler - Rear Roof Mounted |
Sports Instruments | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Tyres - Runflat |
Essendon Holden
325 Wirraway Road Essendon Fields VIC 3041
(03) 9289 3661
Dealer Licence No. 1545
Dealer Summary
AMAZING CONDITION, LOW KMS, 7 SPEED AUTOMATIC SUV Lovely looking interiors. As good as new. Apple CarPlay Android Auto Digital Radio Leather Look Seats Electric Lumbar Seats Satellite Navigation / GPS Collision Mitigation Driver Attention Detection Front and Rear Sensors Graphical Display Parking Assist Reverse Camera Hill Holder Blind Spot Senso Automated Steering Parking Rear Air Conditioning Footwell Lamps Cruise Control Daytime Running LED Rear Wipers Fog Lamps Electric Anti Glare Rear View Mirror Rain Sensors Power Door Mirrors Electric Park Brake 18 Alloy Wheels TOP TRADE-IN PRICES EXCELLENT FINANCE OPTIONS TO SUIT YOUR BUDGET AND SITUATION. WE SELL INTERSTATE AND VERY REASONABLE INTERSTATE TRANSPORT OPTIONS BUY WITH PEACE: ALL OUR VEHICLES ARE CERTIFIED AND WE ARE OPEN TO THIRD PARTY INSPECTIONS AS WELL. COVID-19 We are open for business but have strict protocols to follow when arranging your test drive and/or purchase of your next vehicle. Our dealership are following strict hygiene regimes including social distancing, hand sanitising and all vehicles are sanitised post inspection & test drive. We are taking all necessary precautions to keep you and our staff safe during this pandemic. Please make an appointment to view/ test drive this vehicle. If you are feeling unwell or are a returned traveller please let us know prior to your visit and we will make other arrangements. LOCATION Located a few minutes from the Western Ring Road and 20mins from the Melbourne CBD, we are easily accessible from the north, western, eastern and southern suburbs We will bring the vehicle to you and also transport vehicles interstate as required. We also provide transport to and from Melbourne airport. FINANCE OPTIONS In keeping with the philosophy of being a one-stop-shop for all your motoring needs, we offer a broad range of finance and insurance solutions that are tailored to your individual needs. You’ll find our on-site application means we can get you in your car and on the road sooner. If we have your chosen vehicle in stock. We also finance boats, homes, caravans and businesses. ONSITE VALUATIONS There are many factors to consider when valuing a car. Exterior condition, interior condition, service history and number of kilometres the car has made. One of our car valuation experts will give you a valuation on the spot. We will trade any Vehicle, Motor Bike, Caravan or Boat. HISTORY We been at the forefront of supplying New Cars, Used Cars, Finance, Parts and Service to Melbourne and its suburbs since 1912. Our Group of Dealerships can assist you with following makes – Toyota, Mitsubishi, Holden, Ford, Hyundai, Porsche, New Age Caravans, Honda Motorcycles and Polaris. We also stock over 250 quality used cars across all sites. SERVICING Another benefit of buying a vehicle through our group is access to several service centres across Melbourne. In addition to this, you can service your vehicle at any of these locations knowing they all have access to your vehicle history. That’s convenience!