Used Vehicle
~$102
Cost to fill at $1.50/L
~635km
Average per tank
Vehicle | 2022 BMW 5 Series G30 LCI M550i xDrive Steptronic Grey 8 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 11,541 kms |
Drive Type | 4WD |
Rego | CQK830 |
StockNo | 1301699 |
VIN | WBA12BK070CK79532 |
Fuel Consumption (Urban) | 14.9L/100km |
Fuel Consumption (Extra Urban) | 8.3L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Sunroof - Electric | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 4 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Windows - Front & Rear | 16 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Steer | Adjustable Steering Col. - Easy Entry/Exit |
Adjustable Steering Column - Power | Air Conditioning - Charcoal Filter (Odour Reducer) |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Coloured Door Mirrors | Control - Corner Braking |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Gloss Finish Window Surrounds - Exterior |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - High Beam Active Shadowing | Headlamps - Laser |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hill Holder |
Inbuilt Harddisk Drive | Independent Rear Suspension |
Information Display - Head Up | Internet Connectivity via Sim Preparation |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Seats Partial | Leather Steering Wheel |
Leather Trimmed - Instrument Pod Cover | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Automated Steering | Power - Tailgate/Boot (Hands Free Operation) |
Power Door Closing Aid | Power Steering - Variable Ratio (more lock faster) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suspension - Sports |
Tail Lamps - LED | Telematics - Monitoring Service |
Trip Computer | Tyre Pressure Sensor |
Tyre Repair Kit | Tyres - High Performance/Soft Compound |
Voice Recognition | Wireless Charging - Compatible Devices |
Woodgrain - Inserts |
Essendon Holden
325 Wirraway Road Essendon Fields VIC 3041
(03) 9289 3661
Dealer Licence No. MCT0012806
Dealer Summary
* Warranty to 8/2025
* Service Plan to 8/2027 or 80,000km
* Sunroof
* Seat Heating
* Ambient Air
* Heads-up Display
* Comfort Access
* Laser Lights
* Heated Steering Wheel
* Warranty to 8/2025
* Service Plan to 8/2027 or 80,000km
* Sunroof
* Seat Heating
* Ambient Air
* Heads-up Display
* Comfort Access
* Laser Lights
* Heated Steering Wheel