Used Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2019 BMW X3 G01 M40i Steptronic Silver 8 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 41,402 kms |
Drive Type | 4WD |
Rego | 1NB7RB |
StockNo | 2100156 |
VIN | WBATS32080LE88022 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 2000kg |
Essendon Holden
325 Wirraway Road Essendon Fields VIC 3041
(03) 9289 3661
Dealer Licence No. 1545
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.