Used Vehicle
~$75
Cost to fill at $1.50/L
~1,086km
Average per tank
Vehicle | 2014 Mercedes-Benz GLA-Class X156 805+055MY GLA200 CDI DCT Grey 7 Speed Sports Automatic Dual Clutch |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 50,596 kms |
Drive Type | FWD |
Rego | 1CC1PU |
StockNo | 2100160 |
VIN | WDC1569082J041662 |
Fuel Consumption (Urban) | 5.3L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.6L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | DVD Player |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Fog Lamp/s - Rear | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Headlamp - Auto Dipping | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Look - Inserts in Doors | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Speed Dependant Volume Stereo | Speed Limiter |
Spoiler - Rear Roof Mounted | Sports Instruments |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat |
Essendon Holden
325 Wirraway Road Essendon Fields VIC 3041
(03) 9289 3661
Dealer Licence No. 1545
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.